THE JUNCTION DEVELOPMENT CO.
Fort Wayne, Indiana
(260) 348 1260Christiansted, St. Croix, US Virgin Islands
(333) 444 5555LOTS FOR SALE

LOT MAP: BELOW YOU CAN SEE THE LOTS FOR SALE
Click Here to See a detailed Map of the Lots and the Plan
LOT DETAILS: THE CHART BELOW SHOWS LOT PRICING AND SIZE:
Click Here to See a detailed Map of the Lots and the Plan
| LOT # | SIZE (ACRES) | PRICE (US$) | VIEW | STATUS | |
|---|---|---|---|---|---|
| ---------- | ---------- | ---------- | ---------- | ---------- | |
| 52-1 | 1.85 | 110,000 | NE | Pending | |
| 52-2 | 1.53 | 110,000 | NE | Available | |
| 52-3 | 1.17 | 110,000 | NE | Not For Sale | |
| 52-4 | 1.11 | 110,000 | NE | Available | |
| 52-5 | 1.11 | 110,000 | NW | Available | |
| 52-6 | 110,000 | W | Available | ||
| 52-7 | |||||
| 52-8 | |||||
| 52-9 | |||||
| 52-10 | |||||
| 52-11 | |||||
| 52-12 | |||||
| 52-13 | |||||
| 52-14 | |||||
| 52-15 | |||||
| 52-16 | |||||
| 52-17 | |||||
| 52-18 | |||||
| 52-19 | |||||
| 52-20 | |||||
| 52-21 | |||||
| 52-22 | |||||
| 52-23 | |||||
| 52-24 | |||||
| 52-25 | |||||
| 52-26 | |||||
| 52-27 | |||||
| 52-28 | |||||
| 52-29 | |||||
| 52-A | 0.84 | ||||
| 52-B | 0.80 | ||||
| 52-C | 0.79 | ||||
| 52-D | 0.75 | ||||
| 52-E | 0.94 | ||||
| 52-F | 0.73 | ||||
| 136-1 | |||||
| 136-2 | |||||
| 136-3 | |||||
| 136-4 | |||||
| 136-5 | |||||
| 136-6 | |||||
| 136-7 |









